Tokyo Run Clubs

Pace Charts

Marathon Pace Chart

See your entire race at a glance. Find the exact pace for your target finish time, check your halfway split and major checkpoints, and print a clean copy to review before the starting gun.

Pace chart
Pace · min/km 10 km 20 km Half 30 km 40 km Finish
3:00 30:00 1:00:00 1:03:18 1:30:00 2:00:00 2:06:35
3:15 32:30 1:05:00 1:08:34 1:37:30 2:10:00 2:17:08
3:30 35:00 1:10:00 1:13:50 1:45:00 2:20:00 2:27:41
3:45 37:30 1:15:00 1:19:07 1:52:30 2:30:00 2:38:14
4:00 40:00 1:20:00 1:24:23 2:00:00 2:40:00 2:48:47
4:15 42:30 1:25:00 1:29:40 2:07:30 2:50:00 2:59:20
4:30 45:00 1:30:00 1:34:56 2:15:00 3:00:00 3:09:53
4:45 47:30 1:35:00 1:40:13 2:22:30 3:10:00 3:20:26
5:00 50:00 1:40:00 1:45:29 2:30:00 3:20:00 3:30:59
5:15 52:30 1:45:00 1:50:46 2:37:30 3:30:00 3:41:31
5:30 55:00 1:50:00 1:56:02 2:45:00 3:40:00 3:52:04
5:45 57:30 1:55:00 2:01:19 2:52:30 3:50:00 4:02:37
6:00 1:00:00 2:00:00 2:06:35 3:00:00 4:00:00 4:13:10
6:15 1:02:30 2:05:00 2:11:52 3:07:30 4:10:00 4:23:43
6:30 1:05:00 2:10:00 2:17:08 3:15:00 4:20:00 4:34:16
6:45 1:07:30 2:15:00 2:22:24 3:22:30 4:30:00 4:44:49
7:00 1:10:00 2:20:00 2:27:41 3:30:00 4:40:00 4:55:22
7:15 1:12:30 2:25:00 2:32:57 3:37:30 4:50:00 5:05:55
7:30 1:15:00 2:30:00 2:38:14 3:45:00 5:00:00 5:16:28
7:45 1:17:30 2:35:00 2:43:30 3:52:30 5:10:00 5:27:01
8:00 1:20:00 2:40:00 2:48:47 4:00:00 5:20:00 5:37:34
Pace chart
Pace · min/mi 5 mi 10 mi Half 15 mi 20 mi 25 mi Finish
4:50 24:08 48:17 1:03:18 1:12:25 1:36:34 2:00:42 2:06:35
5:14 26:09 52:18 1:08:34 1:18:27 1:44:36 2:10:46 2:17:08
5:38 28:10 56:20 1:13:50 1:24:29 1:52:39 2:20:49 2:27:41
6:02 30:11 1:00:21 1:19:07 1:30:32 2:00:42 2:30:53 2:38:14
6:26 32:11 1:04:22 1:24:23 1:36:34 2:08:45 2:40:56 2:48:47
6:50 34:12 1:08:24 1:29:40 1:42:36 2:16:48 2:51:00 2:59:20
7:15 36:13 1:12:25 1:34:56 1:48:38 2:24:50 3:01:03 3:09:53
7:39 38:13 1:16:27 1:40:13 1:54:40 2:32:53 3:11:07 3:20:26
8:03 40:14 1:20:28 1:45:29 2:00:42 2:40:56 3:21:10 3:30:59
8:27 42:15 1:24:29 1:50:46 2:06:44 2:48:59 3:31:14 3:41:31
8:51 44:15 1:28:31 1:56:02 2:12:46 2:57:02 3:41:17 3:52:04
9:15 46:16 1:32:32 2:01:19 2:18:48 3:05:04 3:51:21 4:02:37
9:39 48:17 1:36:34 2:06:35 2:24:50 3:13:07 4:01:24 4:13:10
10:04 50:18 1:40:35 2:11:52 2:30:53 3:21:10 4:11:28 4:23:43
10:28 52:18 1:44:36 2:17:08 2:36:55 3:29:13 4:21:31 4:34:16
10:52 54:19 1:48:38 2:22:24 2:42:57 3:37:16 4:31:35 4:44:49
11:16 56:20 1:52:39 2:27:41 2:48:59 3:45:18 4:41:38 4:55:22
11:40 58:20 1:56:41 2:32:57 2:55:01 3:53:21 4:51:42 5:05:55
12:04 1:00:21 2:00:42 2:38:14 3:01:03 4:01:24 5:01:45 5:16:28
12:28 1:02:22 2:04:43 2:43:30 3:07:05 4:09:27 5:11:49 5:27:01
12:52 1:04:22 2:08:45 2:48:47 3:13:07 4:17:30 5:21:52 5:37:34

This marathon pace chart makes it easy to see exactly what steady rhythm you need to hit your target finish time. Instead of doing the math in your head, you can quickly look up your goal and see the clock times you should expect at every major milestone along the course.

By default, this is a running pace chart in km because that is how most races in Tokyo are marked. But if you prefer miles, you can switch units with one tap. You can also highlight your goal pace to keep your eyes on the prize and print a clean copy to review before the starting gun.

How your pace becomes your finish time

checkpoint time = pace per km × distance

Your split times are simply your running pace multiplied by the distance you have covered. If you settle into a 5:30 per kilometer rhythm, 10 kilometers will take you exactly 55:00. The full marathon distance of 42.195 km at that same pace brings you across the line in 3:52:04. This chart does all that calculation for you.

How to use this chart

If you already have a finish time in mind, scan the right side of the chart until you spot it. Then, look left to see the per-kilometer pace you need to maintain. If you are more comfortable training by pace, find your comfortable rhythm in the left column and read right to see what finish time that effort will earn you.

Typing your goal into the highlight box keeps your row marked as you scroll. This is especially helpful if you want to compare a few different scenarios, like your ambitious A goal and your realistic B goal.

Keep in mind that this chart assumes you will run the exact same pace from the start line to the finish line. In reality, you will probably fluctuate a little. If you want a more detailed plan that includes options like starting slow and speeding up later, check out our marathon pace calculator.

Pacing your Tokyo Marathon

If you are running the Tokyo Marathon, you have a fantastic opportunity to use an even pacing strategy. The course is famously flat, which means the steady splits you see on this chart are very achievable on race day.

The first six kilometers actually trend slightly downhill. It is incredibly common to feel great here and run faster than you planned. Try to resist that urge. Let the downhill make your goal pace feel effortless, rather than trying to bank extra time. Going out too fast almost always hurts your finish time.

Early March mornings in Tokyo are usually quite brisk, often around 6°C before the start. This is wonderful weather for a marathon, but make sure you dress warmly while waiting in your corral.

If you want to practice your goal pace with other runners before race day, our free weekly email lists group runs happening all over Tokyo. You can also browse our club directory to find a local community that trains at your exact speed.

Keep running in Tokyo

Get a free weekly email of upcoming running events across Tokyo.

How to use this tool

  1. Find your target

    Scan the finish times to find your goal, or look down the pace column if you already know the rhythm you want to hold.

  2. Check your milestones

    Read across your row to see the exact clock time you should expect to pass the halfway mark and other major checkpoints.

  3. Take it with you

    Highlight your row, then tap print to get a clean, distraction-free copy you can review before the race.

Kilometers vs. Miles

We use kilometers by default because Tokyo races use km markers, but you can switch to miles with one tap.

The same finish time, tracked two different ways
UnitCheckpointsBest for
min/km10, 20, 30, and 40 kmTokyo and most international road races
min/mile5, 10, 15, 20, and 25 miRunners who train and race exclusively in miles

FAQ

How do I use this marathon pace chart?
Simply find the finish time you are aiming for, then look at the pace column next to it. That is the steady rhythm you need to hold. You can also read across your row to see the exact clock time you should pass 10 km, halfway, and 30 km. You can highlight your goal pace so it is easy to find.
What pace do I need to run a sub-4 marathon?
To break four hours, you need to run an average pace of roughly 5:41 per kilometer. This steady rhythm gets you across the finish line with a few minutes to spare. You can type 5:41 in the highlight box to see exactly when you will pass each major checkpoint.
How do I choose the right goal pace?
Your ideal marathon pace should feel comfortably hard, but never like a sprint. A great way to pick a realistic goal is to look at your recent long runs. If you comfortably ran 30 kilometers at a 6:00 pace, you can find that row on the chart and see what finish time it predicts.
Is it better to check my pace in kilometers or miles?
It usually depends on where you are racing. We default to a running pace chart in km because the Tokyo Marathon and most international races place markers every kilometer. If you train in miles, just tap the mile toggle to see your checkpoints at 5, 10, 15, and 20 miles instead.
Can I print this chart for race day?
Yes, you can easily print a clean copy to take with you. Tap the print button to get a version without the website navigation. Many runners like to highlight their goal row, print the chart, and keep it in their bag to review on the way to the start line.